EXTENDED DAY
Extended Day Sessions and Payment Schedule for 2025-2026 School Year
| Sessions | Session Payment Period | Payment Due |
|---|---|---|
| 1 | August 11 - September 9 | August 10, 2025 |
| 2 | September 10 - October 9 | September 10, 2025 |
| 3 | October 10 - November 8 | October 10, 2025 |
| 4 | November 9 - December 8 | November 10, 2025 |
| 5 | December 9 - January 20 | December 10, 2025 |
| 6 | January 21 - February 19 | February 10, 2026 |
| 7 | February 20 - March 27 | March 10, 2026 |
| 8 | March 30 - April 27 | April 10, 2026 |
| 9 | April 28 - May 28 | May 10, 2026 |


